| Sling Saver hardware meets the requrements for minimum stock diameter or thinckness, and effective contact widtgh shown in the Recommended Standards Specification for Synthetic Polyester Roundlsings by the Web Sling & Tie Down Association, WSTDA-RS1 (revised 2001) |
||
| 280 Mechanical Illustration | |
![]() |
![]() |
| Round Sling Size (No.) |
Web Slings* |
S-280 WLL (t)^ |
S-280 Stock No. |
Weight Each (lbs.) |
Dimensions (in.) |
|||||||||||
| Webbing Width (in.) |
Eye Width (in.) |
Ply | A | B | C | D | E | F | G | H | I | J | ||||
| 1 & 2 | 2 | 2 | 2 | 3-1/4 | 1021681 | 1.5 | .75 | .62 | 1.63 | 2.44 | .63 | .62 | 2.69 | .56 | 1.19 | 2.02 |
| 3 | 3 | 1.5 | 2 | 4-1/2 | 1021690 | 1.9 | .75 | .69 | 1.10 | 2.01 | .75 | .69 | 2.19 | .60 | 1.38 | 2.34 |
| 4 | 4 | 2 | 2 | 6-1/4 | 1021700 | 2.9 | .75 | .81 | 1.66 | 2.56 | .88 | .75 | 2.69 | .69 | 1.62 | 2.46 |
| 5 & 6 | 6 | 3 | 2 | 8-1/2 | 1021709 | 5.1 | 1.00 | .94 | 2.47 | 3.50 | 1.00 | .88 | 3.69 | .88 | 1.88 | 2.84 |
| * | NOTE: |
Maximum Proof Load is 2-1/2 times the Working Load Limit. Minimum Ultimate strength is 5 times the Working Load Limit. |
| ^ | Type III (Eye & Eye), Class 7, 2 Ply. |