| Web Sling Eye Width (in.) |
Round Sling Size (No.) |
WLL* (tons) |
S-253 Screw Type |
Dimensions (in.) |
253 Mechanical Illustration | ||||
| S-253 Stock No. |
Weight Each (lbs.) |
A | B | C | D | ![]() |
|||
| 1 | 1 & 2 | 3 1/4 | 1020575 | 1.4 | .88 | .62 | 1.38 | .75 | |
| 1.5 | 3 & 4 | 6 1/2 | 1020584 | 2.2 | 1.25 | .75 | 1.75 | .88 | |
| 2 | 5 & 6 | 8 3/4 | 1020593 | 3.8 | 1.38 | .88 | 2.25 | 1.00 | |
| 3 | 7 & 8 | 12 1/2 | 1020602 | 7.3 | 1.62 | 1.12 | 3.25 | 1.25 | |
| 4 | 9 &10 | 20 1/2 | 1020611 | 15.2 | 2.12 | 1.38 | 4.50 | 1.50 | |
| 5 | 11 & 12 | 35 | 1020620 | 30.8 | 2.50 | 1.75 | 5.50 | 2.00 | |
| 6 | 13 | 50 | 1020629 | 52.0 | 3.00 | 2.12 | 6.50 | 2.25 | |
| Web Sling Eye Width (in.) |
Round Sling Size (No.) |
WLL* (tons) |
S-253 Screw Type |
Dimensions (in.) |
||||||||
| S-253 Stock No. |
Weight Each (lbs.) |
E | G | K | L | M | N | P | R | |||
| 1 | 1 & 2 | 3 1/4 | 1020575 | 1.4 | 1.50 | 3.38 | 1.50 | .75 | 2.69 | 3.22 | .44 | 1.00 |
| 1.5 | 3 & 4 | 6 1/2 | 1020584 | 2.2 | 1.88 | 4.15 | 1.81 | 1.00 | 3.38 | 4.03 | .50 | 1.19 |
| 2 | 5 & 6 | 8 3/4 | 1020593 | 3.8 | 2.81 | 5.50 | 2.09 | 1.12 | 4.19 | 4.50 | .50 | 1.44 |
| 3 | 7 & 8 | 12 1/2 | 1020602 | 7.3 | 3.06 | 6.34 | 2.62 | 1.38 | 5.62 | 5.59 | .62 | 1.81 |
| 4 | 9 &10 | 20 1/2 | 1020611 | 15.2 | 5.75 | 9.75 | 3.12 | 1.75 | 7.50 | 6.88 | .75 | 2.13 |
| 5 | 11 & 12 | 35 | 1020620 | 30.8 | 6.34 | 11.50 | 4.19 | 2.25 | 9.19 | 8.66 | 1.00 | 2.88 |
| 6 | 13 | 50 | 1020629 | 52.0 | 7.70 | 13.75 | 4.75 | 2.75 | 11.00 | 10.22 | 1.22 | 3.19 |
| * | NOTE: |
Maximum Proof Load is 2-1/2 times the Working Load Limit. Minimum Ultimate Strength is 5 times the Working Load Limit. |