| All 2160 Wide Body Shackles Are Magnetic Particle Inspected. | ||
| Web Sling Eye Width (in.) |
Round Sling Size (No.) |
WLL* (t) |
S-252 Bolt Type | Dimensions (in.) | 252 Mechanical Illustration | ||||
| S-252 Stock No. |
Weight Each (lbs.) |
A | B | C | D | ![]() |
|||
| 1 | 1 & 2 | 3 1/4 | 1020485 | 1.4 | .88 | .62 | 1.38 | .75 | |
| 1.5 | 3 & 4 | 6 1/2 | 1020496 | 2.4 | 1.25 | .75 | 1.75 | .88 | |
| 2 | 5 & 6 | 8 3/4 | 1020507 | 4.1 | 1.38 | .88 | 2.25 | 1.00 | |
| 3 | 7 & 8 | 12 1/2 | 1020518 | 8.0 | 1.62 | 1.12 | 3.25 | 1.25 | |
| 4 | 9 &10 | 20 1/2 | 1020529 | 16.9 | 2.12 | 1.38 | 4.50 | 1.50 | |
| 5 | 11 & 12 | 35 | 1020540 | 35.0 | 2.50 | 1.75 | 5.50 | 2.00 | |
| 6 | 13 | 50 | 1020551 | 57.5 | 3.00 | 2.12 | 6.50 | 2.25 | |
| Web Sling Eye Width (in.) |
Round Sling Size (No.) |
WLL* (t) |
S-252 Bolt Type | Dimensions (in.) | ||||||||
| S-252 Stock No. |
Weight Each (lbs.) |
E | F | G | H | J | K | L | M | |||
| 1 | 1 & 2 | 3 1/4 | 1020485 | 1.4 | 1.50 | .44 | 3.38 | 3.68 | 1.12 | 1.50 | .75 | 2.69 |
| 1.5 | 3 & 4 | 6 1/2 | 1020496 | 2.4 | 1.88 | .50 | 4.15 | 4.25 | 1.31 | 1.81 | 1.00 | 3.38 |
| 2 | 5 & 6 | 8 3/4 | 1020507 | 4.1 | 2.81 | .56 | 5.50 | 4.72 | 1.50 | 2.09 | 1.12 | 4.19 |
| 3 | 7 & 8 | 12 1/2 | 1020518 | 8.0 | 3.06 | .75 | 6.34 | 5.88 | 1.88 | 2.62 | 1.38 | 5.62 |
| 4 | 9 &10 | 20 1/2 | 1020529 | 16.9 | 5.75 | .88 | 9.75 | 7.19 | 2.25 | 3.12 | 1.75 | 7.50 |
| 5 | 11 & 12 | 35 | 1020540 | 35.0 | 6.34 | 1.12 | 11.50 | 9.31 | 3.00 | 4.19 | 2.25 | 9.19 |
| 6 | 13 | 50 | 1020551 | 57.5 | 7.70 | 1.25 | 13.75 | 10.38 | 3.38 | 4.75 | 2.75 | 11.00 |
| * | NOTE: |
Maximum Proof Load is 2-1/2 times the Working Load Limit. Minimum Ultimate Strength is 5 times the Working Load Limit. |