Type approval and certification in accordance with DNV specifications 2.7-1
offshore containers & DNV rules for Lifting Appliances - loose gear.

2160 Mechanical Illustration

WLL*
(m t)
G-2160
Stock
No.
Wt
Each
(lbs.)
Dimensions
(in.)
A B
+/ -
.25
C D
+/ -
.02
E F
G H J K L M N O P R
† 75 1021290 99 13.62 4.13 2.12 2.76 4.76 12.80 2.52 11.41 4.72 3.66 4.37 1.00 3.00 3.90 12.32 18.31
† 125 1021307 161 15.75 5.12 2.56 3.15 5.71 15.94 3.15 14.37 5.90 4.33 5.12 1.06 2.95 4.64 14.96 22.68
† 200 1021316 500 20.00 5.90 3.35 4.13 7.28 20.96 4.33 18.90 8.07 5.41 6.69 1.26 4.33 5.75 19.49 29.82
† 300 1021325 811 23.27 7.28 4.00 5.25 9.25 26.25 5.51 23.62 10.43 6.31 8.07 1.50 4.42 6.89 23.64 37.39
†† 400 1021334 1041 28.13 8.66 5.16 6.30 11.02 25.79 6.30 22.64 12.60 7.28 9.45 1.50 4.72 7.76 27.16 38.78
†† 500 1021343 1378 31.87 9.84 5.59 7.09 12.52 28.35 6.69 24.80 13.39 8.86 10.43 1.61 4.92 8.74 31.10 42.72
†† 600 1021352 1833 35.94 10.83 6.04 7.87 13.78 31.50 7.28 27.56 14.57 9.74 11.93 1.75 5.39 9.74 34.06 47.24
†† 700 1021361 2446 39.07 11.81 6.59 8.46 14.80 33.17 7.87 28.94 15.75 10.63 12.62 1.89 5.94 10.75 37.01 50.18
†† 800 1021254 3016 38.82 12.80 7.19 9.06 15.75 34.06 8.27 29.53 16.54 10.92 13.90 1.89 6.14 11.26 38.39 52.09
†† 900 1021389 3436 41.34 13.78 7.78 9.84 16.93 34.74 8.66 29.80 17.32 11.52 15.20 2.01 6.08 12.50 40.35 54.04
††1000 1021370 4022 46.30 14.96 8.33 10.63 17.72 35.24 9.06 29.92 18.11 12.11 16.00 2.01 5.98 12.99 42.32 55.3

* NOTE:

Ultimate Load is 5 times the Working Load Limit

Forged Alloy Steel.  Proof Load is 2 times the Working Load Limit.
†† Cast Alloy Steel.  Proof Load is 1.33 times the Working Load Limit.