| Round pin chain shackles meet the performance requirements of Federal Specification RR-C-271D Type IVB, Grade A Class 1, except for those provision required of the contractor. |
||
| Nominal Size (in.) |
WLL* (t) |
Stock No. | Weight Each (lbs.) |
215 Mechanical Illustration | |
| G-215 Galv. |
S-215 S.C. |
G-215 S-215 |
|||
| 1/4 | 1/2 | 1018810 | 1018829 | .10 | ![]() |
| 5/16 | 3/4 | 1018838 | 1018847 | .18 | |
| 3/8 | 1 | 1018856 | 1018865 | .25 | |
| 7/16 | 1-1/2 | 1018874 | 1018883 | .40 | |
| 1/2 | 2 | 1018892 | 1018909 | .50 | |
| 5/8 | 3-1/4 | 1018918 | 1018927 | 1.21 | |
| 3/4 | 4-3/4 | 1018936 | 1018945 | 2.00 | |
| 7/8 | 6-1/2 | 1018954 | 1018963 | 3.28 | |
| 1 | 8-1/2 | 1018972 | 1018981 | 4.75 | |
| 1-1/8 | 9-1/2 | 1018990 | 1019007 | 6.30 | |
| 1-1/4 | 12 | 1019016 | 1019025 | 9.00 | |
| 1-3/8 | 13-1/2 | 1019034 | 1019043 | 12.00 | |
| 1-1/2 | 17 | 1019052 | 1019061 | 16.15 | |
| 1-3/4 | 25 | 1019070 | 1019089 | 29.96 | |
| 2 | 35 | 1019098 | 1019105 | 43.25 | |
| Nominal Size (in.) |
WLL* (t) |
Dimensions (in.) |
Tolerance +/- |
|||||||||
| A | B | C | D | E | F | G | K | N | G | A | ||
| 1/4 | 1/2 | .47 | .31 | .25 | .25 | .97 | .61 | .88 | 1.59 | 1.34 | .06 | .06 |
| 5/16 | 3/4 | .53 | .38 | .31 | .31 | 1.16 | .75 | 1.03 | 1.91 | 1.59 | .06 | .06 |
| 3/8 | 1 | .66 | .44 | .38 | .38 | 1.41 | .91 | 1.25 | 2.30 | 1.86 | .13 | .06 |
| 7/16 | 1-1/2 | .75 | .50 | .44 | .44 | 1.63 | 1.06 | 1.44 | 2.66 | 2.13 | .13 | .06 |
| 1/2 | 2 | .81 | .63 | .50 | .50 | 1.81 | 1.19 | 1.63 | 3.03 | 2.38 | .13 | .06 |
| 5/8 | 3-1/4 | 1.06 | .75 | .62 | .63 | 2.31 | 1.50 | 2.00 | 3.75 | 2.91 | .13 | .06 |
| 3/4 | 4-3/4 | 1.25 | .88 | .81 | .75 | 2.75 | 1.81 | 2.38 | 4.53 | 3.44 | .25 | .06 |
| 7/8 | 6-1/2 | 1.44 | 1.00 | .97 | .88 | 3.19 | 2.09 | 2.81 | 5.33 | 3.81 | .25 | .06 |
| 1 | 8-1/2 | 1.69 | 1.13 | 1.00 | 1.00 | 3.69 | 2.38 | 3.19 | 5.94 | 4.53 | .25 | .06 |
| 1-1/8 | 9-1/2 | 1.81 | 1.25 | 1.25 | 1.13 | 4.06 | 2.69 | 3.58 | 6.78 | 5.13 | .25 | .06 |
| 1-1/4 | 12 | 2.03 | 1.38 | 1.38 | 1.25 | 4.53 | 3.00 | 3.94 | 7.50 | 5.50 | .25 | .13 |
| 1-3/8 | 13-1/2 | 2.25 | 1.50 | 1.50 | 1.38 | 5.00 | 3.31 | 4.38 | 8.28 | 6.13 | .25 | .13 |
| 1-1/2 | 17 | 2.38 | 1.63 | 1.62 | 1.50 | 5.38 | 3.62 | 4.81 | 9.06 | 6.50 | .25 | .13 |
| 1-3/4 | 25 | 2.88 | 2.00 | 2.12 | 1.75 | 6.38 | 4.19 | 5.75 | 10.97 | 7.75 | .25 | .13 |
| 2 | 35 | 3.25 | 2.25 | 2.00 | 2.00 | 7.25 | 4.81 | 6.75 | 12.28 | 8.75 | .25 | .13 |
| * | NOTE: |
Maximum Proof Load is 2.0 times the Working Load Limit (WLL). Minimum Ultimate Strength is 6 times the Working Load Limit. |