| Bolt chain shackles meet the performance requirements of Federal Specification RR-C-271D Type IVB, Grade A, Class 3, except for those provision required of the contractor. |
||
| Nominal Size (in.) |
WLL* (t) |
Stock No. | 2150 Weight Each (lbs.) |
2150 Mechanical Illustration | |
| G-2150 Galv. |
S-2150 S.C. |
||||
| 3/16 | 1/3‡ | — | — | — | ![]() |
| 1/4 | 1/2 | 1019768 | — | .13 | |
| 5/16 | 3/4 | 1019770 | — | .23 | |
| 3/8 | 1 | 1019772 | — | .33 | |
| 7/16 | 1-1/2 | 1019774 | — | .49 | |
| 1/2 | 2 | 1019775 | 1019784 | .75 | |
| 5/8 | 3-1/4 | 1019793 | 1019800 | 1.47 | |
| 3/4 | 4-3/4 | 1019819 | 1019828 | 2.52 | |
| 7/8 | 6-1/2 | 1019837 | 1019846 | 3.85 | |
| 1 | 8-1/2 | 1019855 | 1019864 | 5.55 | |
| 1-1/8 | 9-1/2 | 1019873 | 1019882 | 7.60 | |
| 1-1/4 | 12 | 1019891 | 1019908 | 10.81 | |
| 1-3/8 | 13-1/2 | 1019917 | 1019926 | 13.75 | |
| 1-1/2 | 17 | 1019935 | 1019944 | 18.50 | |
| 1-3/4 | 25 | 1019953 | 1019962 | 31.40 | |
| 2 | 35 | 1019971 | 1019980 | 46.75 | |
| 2-1/2 | 55 | 1019999 | 1020004 | 85.00 | |
| 3 | † 85 | 1020013 | — | 124.25 | |
| Nominal Shackle Size (in.) |
WLL* (t) |
Dimensions (in.) |
Tolerance | |||||||||
| A | B | D | F | G | K | M | N | R | G | A | ||
| 3/16 | 1/3‡ | .38 | .25 | .19 | .56 | — | — | — | .19 | — | .06 | .06 |
| 1/4 | 1/2 | .47 | .31 | .25 | .61 | .75 | 1.59 | .97 | .25 | .25 | .06 | .06 |
| 5/16 | 3/4 | .53 | .38 | .31 | .75 | 1.00 | 1.91 | 1.16 | .31 | .31 | .06 | .06 |
| 3/8 | 1 | .66 | .44 | .38 | .91 | 1.22 | 2.30 | 1.41 | .38 | .38 | .13 | .06 |
| 7/16 | 1-1/2 | .75 | .50 | .44 | 1.06 | 1.42 | 2.66 | 1.62 | .44 | .44 | .13 | .06 |
| 1/2 | 2 | .81 | .63 | .50 | 1.19 | 1.63 | 3.03 | 1.81 | .50 | .50 | .13 | .06 |
| 5/8 | 3-1/4 | 1.06 | .75 | .63 | 1.50 | 2.00 | 3.75 | 2.31 | .69 | .63 | .13 | .06 |
| 3/4 | 4-3/4 | 1.25 | .88 | .75 | 1.81 | 2.38 | 4.53 | 2.75 | .81 | .81 | .25 | .06 |
| 7/8 | 6-1/2 | 1.44 | 1.00 | .88 | 2.09 | 2.81 | 5.33 | 3.19 | .97 | .97 | .25 | .06 |
| 1 | 8-1/2 | 1.69 | 1.13 | 1.00 | 2.38 | 3.19 | 5.94 | 3.69 | 1.06 | 1.00 | .25 | .06 |
| 1-1/8 | 9-1/2 | 1.81 | 1.25 | 1.13 | 2.69 | 3.58 | 6.78 | 4.06 | 1.25 | 1.25 | .25 | .06 |
| 1-1/4 | 12 | 2.03 | 1.38 | 1.25 | 3.00 | 3.94 | 7.50 | 4.53 | 1.38 | 1.38 | .25 | .06 |
| 1-3/8 | 13-1/2 | 2.25 | 1.50 | 1.38 | 3.31 | 4.38 | 8.28 | 5.00 | 1.50 | 1.50 | .25 | .13 |
| 1-1/2 | 17 | 2.38 | 1.63 | 1.50 | 3.63 | 4.81 | 9.06 | 5.38 | 1.62 | 1.62 | .25 | .13 |
| 1-3/4 | 25 | 2.88 | 2.00 | 1.75 | 4.19 | 5.75 | 10.97 | 6.38 | 2.25 | 2.12 | .25 | .13 |
| 2 | 35 | 3.25 | 2.25 | 2.00 | 4.81 | 6.75 | 12.28 | 7.25 | 2.40 | 2.00 | .25 | .13 |
| 2-1/2 | 55 | 4.13 | 2.75 | 2.62 | 5.69 | 8.00 | 14.84 | 9.38 | 3.13 | 2.62 | .25 | .25 |
| 3 | † 85 | 5.00 | 3.25 | 3.00 | 6.50 | 8.50 | 16.88 | 11.00 | 3.62 | 3.50 | .25 | .25 |
| * | NOTE: |
Maximum Proof Load is 2.0 times the Working Load Limit (WLL). Minimum Ultimate Strength is 6 times the Working Load Limit. |
| | Individually Proof Tested with certification and furnished with Round Head Bolts with welded handles. |