| Bolt type anchor shackle with thin head bolt - nut with cotter pin. Meets the performance requirements of Federal Specifications RR-C-271D, Type IVA, Grade B, Class 3 except those provisions required of the contractor |
||
| Nominal Size (in.) |
WLL* (tons) |
G-2140CT Stock No. |
Weight Each (lbs.) |
Dimensions (ins.) |
2130CT Mechanical Illustration | |||
| A | B | C | D | ![]() |
||||
| 1-1/2 | 30 | 1260801 | 20.8 | 2.38 | 1.63 | 5.75 | 1.54 | |
| 1-3/4 | 40 | 1260812 | 33.9 | 2.88 | 2.00 | 7.00 | 1.84 | |
| 2 | 55 | 1260823 | 52.0 | 3.25 | 2.25 | 7.75 | 2.08 | |
| 2-1/2 | 85 | 1260834 | 96.0 | 4.12 | 2.75 | 10.50 | 2.72 | |
| 3 | 120 | 1260843 | 178.0 | 5.00 | 3.25 | 13.00 | 3.11 | |
| 3-1/2 | 150 | 1260852 | 265.0 | 5.25 | 3.75 | 14.63 | 3.62 | |
| 4 | 175 | 1260861 | 338.0 | 5.50 | 4.25 | 14.5 | 4.10 | |
| 4 3/4 | † 200 | 1260870 | 450.0 | 7.25 | 4.75 | 15.62 | 4.50 | |
| 5 | † 250 | 1260889 | 600.0 | 8.50 | 5.00 | 20.00 | 4.50 | |
| Nominal Size (in.) |
WLL* (tons) |
G-2140CT Stock No. |
Weight Each (lbs.) |
Dimensions (ins.) |
Tolerance +/- |
||||||
| E | F | H | L | N | P | A | C | ||||
| 1-1/2 | 30 | 1260801 | 20.8 | 3.88 | 3.63 | 10.00 | 6.88 | 1.62 | 7.66 | .13 | .25 |
| 1-3/4 | 40 | 1260812 | 33.9 | 5.00 | 4.19 | 12.34 | 8.86 | 2.25 | 9.19 | .13 | .25 |
| 2 | 55 | 1260823 | 52.0 | 5.75 | 4.81 | 13.68 | 9.97 | 2.40 | 10.16 | .13 | .25 |
| 2-1/2 | 85 | 1260834 | 96.0 | 7.25 | 5.69 | 17.84 | 12.87 | 3.12 | 12.94 | .13 | .25 |
| 3 | 120 | 1260843 | 178.0 | 7.88 | 6.50 | 21.50 | 14.36 | 3.62 | 16.50 | .25 | .25 |
| 3-1/2 | 150 | 1260852 | 265.0 | 9.00 | 8.00 | 24.62 | 16.50 | 4.12 | 19.00 | .25 | .25 |
| 4 | 175 | 1260861 | 338.0 | 10.00 | 9.00 | 25.69 | 18.42 | 4.56 | 19.75 | .25 | .25 |
| 4 3/4 | † 200 | 1260870 | 450.0 | 11.00 | 10.50 | 29.25 | 21.00 | 6.00 | 20.50 | .25 | .25 |
| 5 | † 250 | 1260889 | 600.0 | 13.00 | 12.00 | 35.00 | 24.50 | 6.50 | 21.97 | .25 | .25 |
| * | NOTE: |
Maximum Proof Load is 2.0 times the Working Load Limit. Minimum Ultimate Load is 5.4 times the Working Load Limit. |
| | Minimum Ultimate Load is 4 times the Working Load Limit. |