| Round pin anchor shackles meet the performance requirements of Federal Specification RR-C-271D Type IVA, Grade A Class 1, except for those provision required of the contractor. |
||
|
Nominal Size
(in.) |
WLL* (t) |
Stock No. | Weight Each (lbs.) |
213 Mechanical Illustration | |
| G-213 Galv. |
S-213 S.C. |
G-213 S-213 |
|||
| 1/4 | 1/2 | 1018017 | 1018026 | .13 | ![]() |
| 5/16 | 3/4 | 1018035 | 1018044 | .18 | |
| 3/8 | 1 | 1018053 | 1018062 | .29 | |
| 7/16 | 1-1/2 | 1018071 | 1018080 | .38 | |
| 1/2 | 2 | 1018099 | 1018106 | .71 | |
| 5/8 | 3-1/4 | 1018115 | 1018124 | 1.50 | |
| 3/4 | 4-3/4 | 1018133 | 1018142 | 2.32 | |
| 7/8 | 6-1/2 | 1018151 | 1018160 | 3.49 | |
| 1 | 8-1/2 | 1018179 | 1018188 | 5.00 | |
| 1-1/8 | 9-1/2 | 1018197 | 1018204 | 6.97 | |
| 1-1/4 | 12 | 1018213 | 1018222 | 9.75 | |
| 1-3/8 | 13-1/2 | 1018231 | 1018240 | 13.25 | |
| 1-1/2 | 17 | 1018259 | 1018268 | 17.25 | |
| 1-3/4 | 25 | 1018277 | 1018286 | 29.46 | |
| 2 | 35 | 1018295 | 1018302 | 45.75 | |
| Nominal Size (in.) |
WLL* (t) |
Dimensions (in.) |
Tolerance + / - |
||||||||||
| A | B | C | D | E | F | G | H | N | P | C | A | ||
| 1/4 | 1/2 | .47 | .31 | 1.13 | .25 | .78 | .61 | 1.28 | 1.84 | 1.34 | .25 | .06 | .06 |
| 5/16 | 3/4 | .53 | .38 | 1.22 | .31 | .84 | .75 | 1.47 | 2.09 | 1.59 | .31 | .06 | .06 |
| 3/8 | 1 | .66 | .44 | 1.44 | .38 | 1.03 | .91 | 1.78 | 2.49 | 1.86 | .38 | .13 | .06 |
| 7/16 | 1-1/2 | .75 | .50 | 1.69 | .44 | 1.16 | 1.06 | 2.03 | 2.91 | 2.13 | .44 | .13 | .06 |
| 1/2 | 2 | .81 | .63 | 1.88 | .50 | 1.31 | 1.19 | 2.31 | 3.28 | 2.38 | .50 | .13 | .06 |
| 5/8 | 3-1/4 | 1.06 | .75 | 2.38 | .63 | 1.69 | 1.50 | 2.94 | 4.19 | 2.91 | .69 | .13 | .06 |
| 3/4 | 4-3/4 | 1.25 | .88 | 2.81 | .75 | 2.00 | 1.81 | 3.50 | 4.97 | 3.44 | .81 | .25 | .06 |
| 7/8 | 6-1/2 | 1.44 | 1.00 | 3.31 | .88 | 2.28 | 2.09 | 4.03 | 5.83 | 3.81 | .97 | .25 | .06 |
| 1 | 8-1/2 | 1.69 | 1.13 | 3.75 | 1.00 | 2.69 | 2.38 | 4.69 | 6.56 | 4.53 | 1.06 | .25 | .06 |
| 1-1/8 | 9-1/2 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 5.13 | 1.25 | .25 | .06 |
| 1-1/4 | 12 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3.00 | 5.75 | 8.25 | 5.50 | 1.38 | .25 | .06 |
| 1-3/8 | 13-1/2 | 2.25 | 1.50 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 6.13 | 1.50 | .25 | .13 |
| 1-1/2 | 17 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | 10.00 | 6.50 | 1.62 | .25 | .13 |
| 1-3/4 | 25 | 2.88 | 2.00 | 7.00 | 1.84 | 5.00 | 4.19 | 8.86 | 12.34 | 7.75 | 2.25 | .25 | .13 |
| 2 | 35 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 8.75 | 2.40 | .25 | .13 |
| * | NOTE: |
Maximum Proof Load is 2.0 times the Working Load Limit (WLL). Minimum Ultimate Strength is 6 times the Working Load Limit. |