| Bolt type anchor shackle with thin head bolt - nut with cotter pin meets the performance requirements of Federal Specifications RR-C-271D, Type IVA, Grade B, Class 3 except those provisions required of the contractor |
||
| Nominal Size (in.) |
WLL* (tons) |
G-2130CT Stock No. |
G-2130CT Weight Each (lbs.) |
Dimensions (in.) |
2130CT Mechanical Illustration | |||
| A | B | C | D | ![]() |
||||
| 3/4 | 4-3/4 | 1260568 | 2.72 | 1.25 | .88 | 2.81 | .75 | |
| 7/8 | 6-1/2 | 1260577 | 3.87 | 1.44 | 1.00 | 3.31 | .88 | |
| 1 | 8-1/2 | 1260586 | 5.66 | 1.69 | 1.13 | 3.75 | 1.03 | |
| 1-1/8 | 9-1/2 | 1260595 | 8.26 | 1.81 | 1.25 | 4.25 | 1.13 | |
| 1-1/4 | 12 | 1260604 | 11.71 | 2.03 | 1.38 | 4.69 | 1.29 | |
| 1-3/8 | 13-1/2 | 1260613 | 15.1 | 2.25 | 1.50 | 5.25 | 1.38 | |
| 1-1/2 | 17 | 1260622 | 19.1 | 2.38 | 1.63 | 5.75 | 1.54 | |
| 1-3/4 | 25 | 1260633 | 34.7 | 2.88 | 2.00 | 7.00 | 1.84 | |
| Nominal Size (in.) |
WLL* (tons) |
G-2130CT Stock No. |
G-2130CT Weight Each (lbs.) |
Dimensions (in.) |
Tolerance +/- |
||||||
| E | F | H | L | N | P | A | C | ||||
| 3/4 | 4-3/4 | 1260568 | 2.72 | 2.00 | 1.81 | 4.97 | 3.50 | .81 | 4.25 | .06 | .25 |
| 7/8 | 6-1/2 | 1260577 | 3.87 | 2.28 | 2.09 | 5.83 | 4.03 | .97 | 4.71 | .06 | .25 |
| 1 | 8-1/2 | 1260586 | 5.66 | 2.69 | 2.38 | 6.56 | 4.69 | 1.06 | 5.38 | .06 | .25 |
| 1-1/8 | 9-1/2 | 1260595 | 8.26 | 2.91 | 2.69 | 7.47 | 5.16 | 1.25 | 5.90 | .06 | .25 |
| 1-1/4 | 12 | 1260604 | 11.71 | 3.25 | 3.00 | 8.25 | 5.75 | 1.38 | 6.63 | .06 | .25 |
| 1-3/8 | 13-1/2 | 1260613 | 15.1 | 3.63 | 3.31 | 9.16 | 6.38 | 1.50 | 7.21 | .13 | .25 |
| 1-1/2 | 17 | 1260622 | 19.1 | 3.88 | 3.63 | 10.00 | 6.88 | 1.62 | 7.66 | .13 | .25 |
| 1-3/4 | 25 | 1260633 | 34.7 | 5.00 | 4.19 | 12.34 | 8.86 | 2.25 | 9.19 | .13 | .25 |
| * | NOTE: |
Maximum Proof Load is 2.0 times the Working Load Limit. Minimum Ultimate Load is 5.4 times the |