| Round pin anchor shackles meet the performance requirements of Federal Specification RR-C-271d Type IVA, Grade A Class 1, except for those provision required of the contractor. |
||
| Nominal Size (in.) |
WLL* (t) |
Stock No. | Weight Each (lbs.) |
2130 Mechanical Illustration | |
| G-2130 Galv. |
S-2130 S.C. |
||||
| 3/16 | 1/3 | 1019464 | — | .06 | ![]() |
| 1/4 | 1/2 | 1019466 | — | .11 | |
| 5/16 | 3/4 | 1019468 | — | .22 | |
| 3/8 | 1 | 1019470 | — | .33 | |
| 7/16 | 1-1/2 | 1019471 | — | .49 | |
| 1/2 | 2 | 1019472 | 1019481 | .79 | |
| 5/8 | 3-1/4 | 1019490 | 1019506 | 1.68 | |
| 3/4 | 4-3/4 | 1019515 | 1019524 | 2.72 | |
| 7/8 | 6-1/2 | 1019533 | 1019542 | 3.95 | |
| 1 | 8-1/2 | 1019551 | 1019560 | 5.66 | |
| 1-1/8 | 9-1/2 | 1019579 | 1019588 | 8.27 | |
| 1-1/4 | 12 | 1019597 | 1019604 | 11.71 | |
| 1-3/8 | 13-1/2 | 1019613 | 1019622 | 15.83 | |
| 1-1/2 | 17 | 1019631 | 1019640 | 20.80 | |
| 1-3/4 | 25 | 1019659 | 1019668 | 33.91 | |
| 2 | 35 | 1019677 | 1019686 | 52.25 | |
| 2-1/2 | 55 | 1019695 | 1019702 | 98.25 | |
| 3 | † 85 | 1019711 | — | 154.00 | |
| 3-1/2 | 120 | 1019739 | — | 265.00 | |
| 4 | 150 | 1019757 | — | 338.00 | |
| Nominal Size (in.) |
WLL* (t) |
Dimensions (in.) |
Tolerance | |||||||||||
| A | B | C | D | E | F | H | L | N | P | R | C | A | ||
| 3/16 | 1/3 | .38 | .25 | .88 | .19 | .60 | .56 | 1.47 | .98 | .19 | 1.29 | — | .06 | .06 |
| 1/4 | 1/2 | .47 | .31 | 1.13 | .25 | .78 | .61 | 1.84 | 1.28 | .25 | 1.56 | .25 | .06 | .06 |
| 5/16 | 3/4 | .53 | .38 | 1.22 | .31 | .84 | .75 | 2.09 | 1.47 | .31 | 1.82 | .31 | .06 | .06 |
| 3/8 | 1 | .66 | .44 | 1.44 | .38 | 1.03 | .91 | 2.49 | 1.78 | .38 | 2.17 | .38 | .13 | .06 |
| 7/16 | 1-1/2 | .75 | .50 | 1.69 | .44 | 1.16 | 1.06 | 2.91 | 2.03 | .44 | 2.51 | .44 | .13 | .06 |
| 1/2 | 2 | .81 | .63 | 1.88 | .50 | 1.31 | 1.19 | 3.28 | 2.31 | .50 | 2.80 | .50 | .13 | .06 |
| 5/8 | 3-1/4 | 1.06 | .75 | 2.38 | .63 | 1.69 | 1.50 | 4.19 | 2.94 | .69 | 3.53 | .63 | .13 | .06 |
| 3/4 | 4-3/4 | 1.25 | .88 | 2.81 | .75 | 2.00 | 1.81 | 4.97 | 3.50 | .81 | 4.07 | .81 | .25 | .06 |
| 7/8 | 6-1/2 | 1.44 | 1.00 | 3.31 | .88 | 2.28 | 2.09 | 5.83 | 4.03 | .97 | 4.71 | .97 | .25 | .06 |
| 1 | 8-1/2 | 1.69 | 1.13 | 3.75 | 1.00 | 2.69 | 2.38 | 6.56 | 4.69 | 1.06 | 5.31 | 1.00 | .25 | .06 |
| 1-1/8 | 9-1/2 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69 | 7.47 | 5.16 | 1.25 | 5.90 | 1.25 | .25 | .06 |
| 1-1/4 | 12 | 2.03 | 1.38 | 4.69 | 1.25 | 3.25 | 3.00 | 8.25 | 5.75 | 1.38 | 6.51 | 1.38 | .25 | .06 |
| 1-3/8 | 13-1/2 | 2.25 | 1.50 | 5.25 | 1.38 | 3.63 | 3.31 | 9.16 | 6.38 | 1.50 | 7.21 | 1.50 | .25 | .13 |
| 1-1/2 | 17 | 2.38 | 1.63 | 5.75 | 1.50 | 3.88 | 3.63 | 10.00 | 6.88 | 1.62 | 7.73 | 1.62 | .25 | .13 |
| 1-3/4 | 25 | 2.88 | 2.00 | 7.00 | 1.75 | 5.00 | 4.19 | 12.34 | 8.86 | 2.25 | 9.05 | 2.12 | .25 | .13 |
| 2 | 35 | 3.25 | 2.25 | 7.75 | 2.00 | 5.75 | 4.81 | 13.68 | 9.97 | 2.40 | 10.41 | 2.00 | .25 | .13 |
| 2-1/2 | 55 | 4.13 | 2.75 | 10.50 | 2.62 | 7.25 | 5.69 | 17.84 | 12.87 | 3.13 | 13.56 | 2.62 | .25 | .25 |
| 3 | † 85 | 5.00 | 3.25 | 13.00 | 3.00 | 7.88 | 6.50 | 21.50 | 14.36 | 3.62 | 16.50 | 3.50 | .25 | .25 |
| 3-1/2 | 120 | 5.25 | 3.75 | 14.63 | 3.62 | 9.00 | 8.00 | 24.63 | 16.50 | 4.12 | 19.00 | — | .25 | .25 |
| 4 | 150 | 5.50 | 4.25 | 14.50 | 4.10 | 10.00 | 9.00 | 25.69 | 18.42 | 4.56 | 19.75 | — | .25 | .25 |
| * | NOTE: |
Maximum Proof Load is 2.0 times the Working Load Limit (WLL). Minimum Ultimate Strength is 6 times the Working Load Limit. |
| | Individually Proof Tested with certification and furnished with Round Head Bolts with welded handles. |