| Round pin anchor shackles meet the performance requirements of Federal Specification RR-C-271d Type IVA, Grade A Class 1, except for those provision required of the contractor. |
||
| Nominal Size (in.) |
WLL* (t) |
Stock No. | Weight Each (lbs.) |
210 Mechanical Illustration | |
| G-210 Galv. |
S-210 S.C. |
G-210 S-210 |
|||
| 1/4 | 1/2 | 1019150 | 1019169 | .11 | ![]() |
| 5/16 | 3/4 | 1019178 | 1019187 | .17 | |
| 3/8 | 1 | 1019196 | 1019203 | .28 | |
| 7/16 | 1-1/2 | 1019212 | 1019221 | .43 | |
| 1/2 | 2 | 1019230 | 1019249 | .59 | |
| 5/8 | 3-1/4 | 1019258 | 1019267 | 1.25 | |
| 3/4 | 4-3/4 | 1019276 | 1019285 | 2.63 | |
| 7/8 | 6-1/2 | 1019294 | 1019301 | 3.16 | |
| 1 | 8-1/2 | 1019310 | 1019329 | 4.75 | |
| 1-1/8 | 9-1/2 | 1019338 | 1019347 | 6.75 | |
| 1-1/4 | 12 | 1019356 | 1019365 | 9.06 | |
| 1-3/8 | 13-1/2 | 1019374 | 1019383 | 11.63 | |
| 1-1/2 | 17 | 1019392 | 1019409 | 15.95 | |
| 1-3/4 | 25 | 1019418 | 1019427 | 26.75 | |
| 2 | 35 | 1019436 | 1019445 | 42.31 | |
| 2-1/2 | †55 | 1019454 | 1019463 | 71.75 | |
| Nominal Size (in.) |
WLL* (t) |
Dimensions (in.) |
Tolerance +/- |
||||||||||
| A | B | C | D | E | F | G | K | L | M | G | A | ||
| 1/4 | 1/2 | .47 | .31 | .25 | .25 | .97 | .61 | .88 | 1.59 | .19 | 1.38 | .06 | .06 |
| 5/16 | 3/4 | .53 | .38 | .31 | .31 | 1.16 | .75 | 1.03 | 1.91 | .22 | 1.66 | .06 | .06 |
| 3/8 | 1 | .66 | .44 | .38 | .38 | 1.41 | .91 | 1.25 | 2.30 | .25 | 2.03 | .13 | .06 |
| 7/16 | 1-1/2 | .75 | .50 | .44 | .44 | 1.63 | 1.06 | 1.44 | 2.66 | .31 | 2.38 | .13 | .06 |
| 1/2 | 2 | .81 | .63 | .50 | .50 | 1.81 | 1.19 | 1.63 | 3.03 | .38 | 2.69 | .13 | .06 |
| 5/8 | 3-1/4 | 1.06 | .75 | .62 | .63 | 2.31 | 1.50 | 2.00 | 3.75 | .44 | 3.34 | .13 | .06 |
| 3/4 | 4-3/4 | 1.25 | .88 | .81 | .75 | 2.75 | 1.81 | 2.38 | 4.53 | .50 | 3.97 | .25 | .06 |
| 7/8 | 6-1/2 | 1.44 | 1.00 | .97 | .88 | 3.19 | 2.09 | 2.81 | 5.33 | .50 | 4.50 | .25 | .06 |
| 1 | 8-1/2 | 1.69 | 1.13 | 1.00 | 1.00 | 3.69 | 2.38 | 3.19 | 5.94 | .56 | 5.07 | .25 | .06 |
| 1-1/8 | 9-1/2 | 1.81 | 1.25 | 1.25 | 1.13 | 4.06 | 2.69 | 3.58 | 6.78 | .63 | 5.59 | .25 | .06 |
| 1-1/4 | 12 | 2.03 | 1.38 | 1.38 | 1.25 | 4.53 | 3.00 | 3.94 | 7.50 | .69 | 6.16 | .25 | .13 |
| 1-3/8 | 13-1/2 | 2.25 | 1.50 | 1.50 | 1.38 | 5.00 | 3.31 | 4.38 | 8.28 | .75 | 6.84 | .25 | .13 |
| 1-1/2 | 17 | 2.38 | 1.63 | 1.62 | 1.50 | 5.38 | 3.62 | 4.81 | 9.06 | .81 | 7.35 | .25 | .13 |
| 1-3/4 | 25 | 2.88 | 2.00 | 2.12 | 1.75 | 6.38 | 4.19 | 5.75 | 10.97 | 1.00 | 9.08 | .25 | .13 |
| 2 | 35 | 3.25 | 2.25 | 2.00 | 2.00 | 7.25 | 4.81 | 6.75 | 12.28 | 1.22 | 10.34 | .25 | .13 |
| 2-1/2 | †55 | 4.13 | 2.75 | 2.62 | 2.62 | 9.38 | 5.69 | 8.00 | 14.84 | 1.38 | 13.00 | .25 | .25 |
| * | NOTE: |
Maximum Proof Load is 2.0 times the Working Load Limit (WLL). Minimum Ultimate Strength is 6 times the Working Load Limit. |