G-400 Eye Nuts
  • Forged Steel - Quenched and Tempered.
  • Hot Dip galvanized.
  • Tapped with standard UNC class 2 threads after galvanizing.

Size
No.
Stock
Size
(in.)
S
G-400
Stock No.
Galv.
Std.
Tap
Size
Working Load Limit* (lbs.) Weight Each (lbs.)

Dimensions
(in.)

A C D E F J K N T W
1 .25 1090438 1/4 520 .09 1.25 .75 1.00 .75 .50 .69 .63 .46 1.72 .31
2 .31 1090474 3/8 1250 .17 1.62 1.00 1.20 .83 .56 .81 .89 .58 2.09 .41
3A .38 1090517 1/2 2250 .28 2.00 1.25 1.44 1.08 .81 1.00 1.09 .73 2.55 .50
4 .50 1090535 5/8 3600 .60 2.50 1.50 1.92 1.35 1.00 1.31 1.31 .83 3.25 .69
5 .63 1090553 3/4 5200 1.00 3.00 1.75 2.28 1.59 1.12 1.50 1.57 1.05 3.96 .84
6 .75 1090571 7/8 7200 1.65 3.50 2.00 2.50 1.96 1.38 1.88 1.77 1.14 4.40 1.00
7 .88 1090599 1 10000 2.69 4.00 2.25 2.92 2.21 1.56 2.13 2.02 1.30 5.10 1.19
8 1.00 1090633 1-1/4 15500 3.87 4.50 2.50 3.35 2.46 1.88 2.38 2.27 1.52 5.87 1.38
9 1.13 1090651 1-3/8 18500 5.00 5.00 2.75 4.00 2.69 2.00 2.56 2.53 1.67 6.51 1.50
10 1.25 1090679 1-1/2 22500 6.78 5.62 3.12 4.31 3.09 2.25 3.00 2.82 1.83 7.06 1.66
11 1.50 1090697 2 40000 14.60 7.12 4.10 6.00 4.09 3.13 3.75 3.68 2.49 10.13 1.94
* Ultimate Load is 5 times the Working Load Limit. Rating based on standard tap size.
For further information please contact your Delta Wire Rope Sales Specialist.
G-291 Regular Nut Eye Bolt | G-277 Shoulder Nut Eye Bolt | G-275 Screw Eye Bolts
S-279 UNC Shoulder Type Machinery Bolts | M-279 Metric Shoulder Type Machinery Bolts
S-293 Rivet Eye Bolts | S-276 Shoulder Rivet Eye Bolts | S-257 Shoulder Nut Rings
S-264 Pad Eyes | G-400 Eye Nuts | S-405 Lifting Eyes
Home | Contact | Products | Services | Info | Sales
Copyright 2003, Delta Wire Rope, Inc. All rights reserved.