G-275 Screw Eye Bolts
  • Forged Steel - Quenched and Tempered.
  • Hot Dip galvanized.
Shank
Diameter & Length
(in.)
G-275
Stock No.
Galv.
Weight
Per 100
(lbs.)
Dimensions
(in.)
A B C D E F G H J
1/4 x 2 1046111 4.30 .25 1.50 2.00 2.50 2.94 .50 .88 .19 .47
5/16 x 2-1/4 1046139 9.90 .31 1.69 2.25 2.94 3.50 .63 1.13 .25 .56
3/8 x 2-1/2 1046157 18.88 .38 1.88 2.50 3.28 3.97 .75 1.38 .31 .66
1/2 x 3-1/4 1046175 37.50 .50 2.44 3.25 4.25 5.12 1.00 1.75 .38 .91
5/8 x  4 1046193 85.50 .63 3.00 4.00 5.31 6.44 1.25 2.25 .50 1.12
For further information please contact your Delta Wire Rope Sales Specialist.
G-291 Regular Nut Eye Bolt | G-277 Shoulder Nut Eye Bolt | G-275 Screw Eye Bolts
S-279 UNC Shoulder Type Machinery Bolts | M-279 Metric Shoulder Type Machinery Bolts
S-293 Rivet Eye Bolts | S-276 Shoulder Rivet Eye Bolts | S-257 Shoulder Nut Rings
S-264 Pad Eyes | G-400 Eye Nuts | S-405 Lifting Eyes
Home | Contact | Products | Services | Info | Sales
Copyright 2003, Delta Wire Rope, Inc. All rights reserved.