Delta Wire Rope AnimationDelta Wire Rope Productswww.deltawirerope.comwww.deltawirerope.comwww.deltawirerope.comwww.deltawirerope.com
INCH INCH INCH LBS/FT. VERTICAL CHOKER BASKET *60 BASKET *45 BASKET
DPL1 PURPLE 0.60" 0.30 2,600 2,100 5,200 4,500 3,600
DPL2 GREEN 0.80" 0.40 5,300 4,200 10,600 9,100 7,400
DPL3 YELLOW 1.00" 0.50 8,400 6,700 16,800 14,500 11,800
DPL4 TAN 1.20" 0.60 10,600 8,500 21,200 18,300 15,000
DPL5 RED 1.30" 0.80 13,200 10,600 26,400 22,800 18,600
DPL6 WHITE 1.40" 0.90 16,800 13,400 33,600 29,100 23,700
DPL7 BLUE 1.55" 1.20 21,200 17,000 42,400 36,700 29,900
DPL8 ORANGE 1.75" 1.50 25,000 20,000 50,000 43,300 35,300
DPL9 ORANGE 1.95" 2.00 31,000 24,800 62,000 53,600 43,800
DPL10 ORANGE 2.35" 2.80 40,000 32,000 80,000 69,200 56,500
DPL11 ORANGE 3.15" 3.60 53,000 42,400 106,000 91,600 74,800
DPL12 ORANGE 3.95" 4.60 66,000 52,800 132,000 114,400 93,400
DPL13 ORANGE 4.80" 5.80 90,000 72,000 180,000 155,800 127,200
Rated capacities are determined with the sling angle calculated from the vertical.
Accessories|Features|Care, Inspection, & Use
Home|Information|Table of Contents|Products|Services|Slings
email:DELTAWIREROPE@att.worldnet.com